ABSTRACT 2013-2014
Sl. No. | Name of the Grant | Amount | No. of Works | Completed | Balance |
1 | Plan SCSP 2013-14 | 26.39 | 7 | 7 | 00 |
2 | Non Plan 2013-14 | 28.36 | 9 | 9 | 0 |
3 | Plan SFC 2013-14 (SC SP) | 107.23 | 14 | 14 | 0 |
4 | Plan SFC 2013-14 | 125.00 | 9 | 8 | 1 |
5 | Plan SCSP (MIR) 2013-14 | 25.14 | 13 | 13 | 0 |
6 | Non Plan (MIR) 2013-14 | 28.36 | 15 | 13 | 2 |
7 | Plan & Non Plan 2013-14 | 43.53 | 25 | 25 | 0 |
8 | 13th FC 2013-14 | 171.47 | 6 | 5 | 1 |
TOTAL: | 555.48 | 98 | 94 | 6 |
ABSTRACT 2014-2015
Sl. No. | Name of the Grant | Amount | No. of Works | Completed | Balance | Remarks |
1 | Non Plan 2014-15 | 25.05 | 15 | 13 | 2 | |
2 | Non Plan 2014-15 | 7.019 | 2 | 0 | 2 | Tender to be called shortly |
3 | Plan 2014-15 | 7.53 | 3 | 0 | 3 | |
4 | Non Plan MIR 2014-15 | 16.63 | 4 | 0 | 4 | |
5 | Plan 2014-15 | 11.155 | 3 | 0 | 3 | |
6 | 13th FC 2014-15 | 21.88 | 5 | 4 | 1 | |
TOTAL: | 89.264 | 32 | 17 | 15 |
ABSTRACT 2015-2016
Sl. No. | Name of the Grant | Amount | No. of Works | Completed | Balance | |
1 | SCSP 2015-16 | 58.18 | 13 | 8 | 5 | |
2 | TSP 2015-16 | 8.58 | 3 | 2 | 1 | |
3 | Non Plan 2015-16 | 11.155 | 2 | 0 | 2 | |
4 | Plan 2015-16 | 20.844 | 3 | 0 | 3 | |
5 | 14th FC 2015-16 | 166.80 | 12 | 0 | 12 | Tender to be called shortly |
6 | SFC 2015-16 | 34.80 | 0 | 0 | 0 | |
7 | Non Plan 2015-16 | 11.26 | 0 | 0 | 0 | |
8 | Plan 2015-16 | 7.51 | 0 | 0 | 0 | |
TOTAL: | 319.129 | 33 | 8 | 23 |